| Fit test | |||||||||||||||||||
| Week 1 | Week 3 | Week 5 | Week 7 | ||||||||||||||||
| Left | Right | Total | Left | Right | Total | % Change | Left | Right | Total | % Change | Left | Right | Total | % Change | |||||
| Switch Kick | 81 | 110 | 36% | -100% | #DIV/0! | ||||||||||||||
| Power Jacks | 22 | 32 | 45% | -100% | #DIV/0! | ||||||||||||||
| Knee Thrusts | 0 | 0 | 0 | 25 | 25 | 50 | #DIV/0! | 0 | -100% | 0 | #DIV/0! | ||||||||
| Power Jumps | 0 | 10 | #DIV/0! | -100% | #DIV/0! | ||||||||||||||
| Around the World | 3 | 5 | 67% | -100% | #DIV/0! | ||||||||||||||
| Squat Thrust | 0 | 6 | #DIV/0! | -100% | #DIV/0! | ||||||||||||||
| Push Up Jacks | 5 | 13 | 160% | -100% | #DIV/0! | ||||||||||||||
| Oblique Knee | 15 | 15 | 30 | 17 | 17 | 34 | 13% | 0 | -100% | 0 | #DIV/0! | ||||||||
I expect to see larger results two weeks from now, the first day of week 5, so stay tuned.
No comments:
Post a Comment